BEOS
1.3.4485
BEOS: BitShares + EOS.
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
0.09097BTS | 0.00308 | 182 737.84872 | 562.7048 | 0.02% | |
20VIRTUAL | 0.00003 | 0 | 0 | - | |
0.00584795TATCHCOIN | 0 | 0 | 0 | - | |
12.5DIGITAL | 0.00002 | 0 | 0 | - | |
0.0175TATCH.EUR | 0 | 0 | 0 | - | |
0.00003 | 0 | 0 | - | ||
1.0638298TATCH.NLG | 0 | 0 | 0 | - | |
0.0275TATCH.USD | 0 | 0 | 0 | - | |
0.01CNY | 0.00152 | 0 | 0 | 0.61% | |
0.00000081BTC | 0.00261 | 0 | 0 | 9.67% |
Holders (235)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 236 618 869.34858 | 0 | |
2 | 57 189 983.80291 | 0 | |
3 | 14 137 682.3188 | 0 | |
4 | 5 400 010.82607 | 0 | |
5 | 3 905 668.63243 | 0 | |
6 | 3 383 706.54539 | 0 | |
7 | 3 160 873.7251 | 8 | |
8 | 3 074 514.15934 | 0 | |
9 | 2 913 222.57333 | 1 | |
10 | 2 364 639.2281 | 0 |