BRIDGE.BITG
1.3.3149
BitGreen
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
0.00000495BRIDGE.BTC | 0.034655 | 603.9185454 | 20.9288 | -53.7% | |
0.894BTS | 0.0299447 | 551.1923254 | 16.5053 | -1.48% | |
0.2112 | 0 | 0 | - | ||
0.00028225OPEN.BTC | 3.4992503 | 0 | 0 | - | |
2.2206USD | 2.2205987 | 0 | 0 | - | |
0.1125OPEN.WAVES | 0.263306 | 0 | 0 | - | |
6.666667BRIDGE.ALQO | 0.28 | 0 | 0 | - | |
88.88886OPEN.EOSDAC | 0.4444353 | 0 | 0 | - | |
19.7957CNY | 2.9537681 | 0 | 0 | -1.22% | |
23.809524BRIDGE.UNIFY | 1.298925 | 0 | 0 | - |
Holders (6366)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 28 932.8514449 | 0 | |
2 | 4 252.9895803 | 0 | |
3 | 2 527.4516551 | 0 | |
4 | 2 448.0293939 | 1 | |
5 | 2 011.7185002 | 0 | |
6 | 1 759.0935357 | 0 | |
7 | 1 717.7135833 | 0 | |
8 | 1 651.4756302 | 0 | |
9 | 1 400.3753932 | 0 | |
10 | 1 314.5101886 | 0 |