BRIDGE.BTDX
1.3.3820
BitCloud
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
8.8889BRIDGE.HTML | 0.0009778 | 0 | 0 | - | |
0.01125BRIDGE.XLR | 0.0354386 | 0 | 0 | - | |
0.005295BRIDGE.XRP | 0 | 0 | 0 | - | |
0.0077778BRIDGE.BCO | 0.0001002 | 0 | 0 | - | |
0.00000005BRIDGE.BTC | 0.000359 | 0 | 0 | -51.9% | |
0.01125BRIDGE.BCA | 0 | 0 | 0 | - | |
0.11251BRIDGE.ZNY | 0.0043718 | 0 | 0 | - | |
0.7777777BRIDGE.PPI | 0.000875 | 0 | 0 | - | |
0.003BRIDGE.MONA | 0.0000152 | 0 | 0 | - | |
0.000042BRIDGE.LTC | 0.0013617 | 0 | 0 | - |
Holders (121)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 45 985.5452383 | 0 | |
2 | 44 720.2483011 | 0 | |
3 | 22 500 | 0 | |
4 | 15 280.378 | 0 | |
5 | 10 228.3724238 | 0 | |
6 | 10 014.0589389 | 0 | |
7 | 9 995.9955002 | 0 | |
8 | 8 444.0476191 | 0 | |
9 | 6 616.7984 | 0 | |
10 | 5 443.6892981 | 0 |