BRIDGE.ENJ
1.3.5128
Enjin Coin
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
0.00009187BRIDGE.BTC | 0.65964 | 0 | 0 | -51.9% | |
8.88886BTS | 0.30311 | 0 | 0 | 0.58% | |
4.2BRIDGE.BCO | 0.054096 | 0 | 0 | - | |
0.1125BRIDGE.MONA | 0.00057 | 0 | 0 | - | |
0.000501BRIDGE.ETH | 2.102332 | 0 | 0 | - | |
0.001125BRIDGE.BCH | 0.000001 | 0 | 0 | - | |
88.8879595BRIDGE.GRLC | 0 | 0 | 0 | - | |
11.25BRIDGE.XDOGE | 0.056228 | 0 | 0 | - | |
0.012857BRIDGE.NRG | 1.14281 | 0 | 0 | - | |
0.003BRIDGE.ZEC | 0 | 0 | 0 | - |
Holders (47)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 5 303.855404 | 0 | |
2 | 2 585.62591 | 0 | |
3 | 265.716653 | 0 | |
4 | 119.760001 | 0 | |
5 | 89.236148 | 105 | |
6 | 38.635597 | 0 | |
7 | 36.50307 | 0 | |
8 | 36 | 0 | |
9 | 3.992001 | 0 | |
10 | 3.35516 | 0 |