BRIDGE.NIO
1.3.5134
Autonio
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
0.00000016BRIDGE.BTC | 0.001149 | 0 | 0 | -51.9% | |
0.0113GBP | 0.018 | 0 | 0 | - | |
2.38096372BRIDGE.BEET | 0.108749 | 0 | 0 | - | |
1.125OPEN.XEM | 0.028125 | 0 | 0 | - | |
1.125001BRIDGE.DEV | 0 | 0 | 0 | - | |
0.2380952BRIDGE.DOGEC | 0 | 0 | 0 | - | |
0.1125004BRIDGE.DERO | 0 | 0 | 0 | - | |
0.1125BRIDGE.ENJ | 0 | 0 | 0 | - | |
52.9412BRIDGE.ECA | 0.000635 | 0 | 0 | - | |
0.1125BRIDGE.GIC | 0 | 0 | 0 | - |
Holders (31)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 6 962.664033 | 0 | |
2 | 3 005.2928 | 0 | |
3 | 998 | 0 | |
4 | 994.488902 | 0 | |
5 | 597.679843 | 0 | |
6 | 237.847676 | 0 | |
7 | 197.604469 | 0 | |
8 | 104.117878 | 0 | |
9 | 77.772668 | 0 | |
10 | 52.972 | 0 |