BRIDGE.VTC
1.3.2684
Vertcoin
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
0.00002964BRIDGE.BTC | 0.2252632 | 0.0101214 | 0.0023 | 5.84% | |
6BTS | 0.204 | 0 | 0 | 0.38% | |
1.3584USD | 1.358416 | 0 | 0 | - | |
34.615397BRIDGE.ALQO | 1.4538467 | 0 | 0 | - | |
0.00019733OPEN.BTC | 2.4464123 | 0 | 0 | - | |
2CNY | 0.3014945 | 0 | 0 | -0.87% | |
8.8888881OPEN.SCR | 0.0031111 | 0 | 0 | - | |
88.88881OPEN.EOSDAC | 0.4444351 | 0 | 0 | - | |
0.13369BRIDGE.OMG | 0 | 0 | 0 | - | |
420BRIDGE.PPI | 0.4725 | 0 | 0 | - |
Holders (5838)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 8 411.5395897 | 0 | |
2 | 5 680.3350835 | 0 | |
3 | 2 920.5694488 | 0 | |
4 | 2 085.3119795 | 53 | |
5 | 1 536.632024 | 0 | |
6 | 1 489.4699251 | 0 | |
7 | 1 123.8519868 | 1 | |
8 | 601.3576692 | 0 | |
9 | 571.1095749 | 0 | |
10 | 544.6979475 | 0 |