BRIDGE.XLR
1.3.2569
Solaris
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
8.888856BRIDGE.LCC | 0.3334546 | 0 | 0 | - | |
3.1501USD | 3.1501 | 0 | 0 | - | |
8 888.875BRIDGE.PAC | 0 | 0 | 0 | - | |
1.9BTS | 0.0646 | 0 | 0 | 0.38% | |
0.00000011BRIDGE.BTC | 0.0008361 | 0 | 0 | 5.84% | |
0.01337BRIDGE.XMR | 0 | 0 | 0 | - | |
88.8888856BRIDGE.BTDX | 0 | 0 | 0 | - | |
0.00888856OPEN.ZEC | 0.482668 | 0 | 0 | - | |
88.887BRIDGE.GRLC | 0 | 0 | 0 | - | |
8.8888856BRIDGE.BWK | 3.0222212 | 0 | 0 | - |
Holders (5295)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 1 075.1407486 | 0 | |
2 | 603.2828533 | 0 | |
3 | 398.999682 | 0 | |
4 | 326.9002512 | 0 | |
5 | 160.8187038 | 1 | |
6 | 149.7042086 | 0 | |
7 | 139.72 | 0 | |
8 | 130.738 | 0 | |
9 | 126.9063633 | 0 | |
10 | 119.7600395 | 0 |