BRIDGE.XSH
1.3.2683
SHIELD
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
0.00000005BRIDGE.BTC | 0.000343 | 102 403.750489 | 35.0998 | 5.84% | |
0.00117BTS | 0.00004 | 2 402.992545 | 0.0961 | 0.91% | |
0.045BRIDGE.ALQO | 0.00189 | 0 | 0 | - | |
0 | 0 | 0 | - | ||
0.000002BRIDGE.ETH | 0.009998 | 0 | 0 | - | |
0.41936BRIDGE.DGB | 0.000239 | 0 | 0 | - | |
0.002381BRIDGE.XRP | 0 | 0 | 0 | - | |
0.1125DEEX | 0.004455 | 0 | 0 | - | |
0.002374BRIDGE.MONA | 0.000012 | 0 | 0 | - | |
0.714286EGEM | 0 | 0 | 0 | - |
Holders (7866)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 710 373 | 0 | |
2 | 631 223.259595 | 0 | |
3 | 356 683.471623 | 0 | |
4 | 300 005.460674 | 0 | |
5 | 297 657.497502 | 0 | |
6 | 292 530.148526 | 0 | |
7 | 285 529.79921 | 0 | |
8 | 277 943.325303 | 0 | |
9 | 223 419.409804 | 0 | |
10 | 222 608.232775 | 0 |