BTCCX
1.3.2627
A Bitcoin Cryptocurrency (BTCCX) Sidechain on Bitshares which allows near instant and faster transaction processing. Traders and Holders are required to be added on a whitelist.
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
0.027BTS | 0.00091487 | 364.66491123 | 0.3336 | -0.45% | |
0.1875COMPUMATRIX.BTC | 1 894.12488984 | 0 | 0 | - | |
1.09999988ESCODEX.BTC | 12 649.99469971 | 0 | 0 | - | |
15 122.32923724 | 0 | 0 | - | ||
10DIERHAM | 3 | 0 | 0 | - | |
0.000001OPEN.BTC | 0.01239772 | 0 | 0 | - | |
30OPEN.ETH | 7 292.67815192 | 0 | 0 | - | |
1.001USD | 1.00100001 | 0 | 0 | - | |
1.09999999DEEX.BTC | 175 963.30212957 | 0 | 0 | - | |
1BTC | 2 941.17647059 | 0 | 0 | - |
Holders (653)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 808 069.21830112 | 1883 | |
2 | 132 918.50129043 | 350 | |
3 | 90 000 | 0 | |
4 | 62 945.17850872 | 0 | |
5 | 39 610.60030709 | 0 | |
6 | 37 124.72397779 | 0 | |
7 | 36 000.36967959 | 9 | |
8 | 29 082.37356757 | 0 | |
9 | 23 329.93490511 | 0 | |
10 | 22 615.17113157 | 1 |