OPEN.BTC
1.3.861
OpenLedger Bitcoin-backed asset - https://openledger.info/
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
357 142.85713BTS | 12 096.53571507 | 0 | 0 | -0.96% | |
10 809.5544ALTCAP.XDR | 17 079.09595091 | 0 | 0 | - | |
6 666.6667ARS | 109.33302567 | 0 | 0 | - | |
74 404.76AYRUM | 0 | 0 | 0 | - | |
500 000BCREX.INDY | 0 | 0 | 0 | - | |
990 099.0099BLOCKPAY | 24 752.47524752 | 0 | 0 | - | |
1 381 016.0983482BRIDGE.ACCO | 1 435.68859206 | 0 | 0 | - | |
9.14928711BRIDGE.BCH | 0.00661975 | 0 | 0 | - | |
3 542.9632192BRIDGE.BITG | 7 867.49949569 | 0 | 0 | - | |
30 747 539.48569BRIDGE.CHEESE | 5 571.78021688 | 0 | 0 | - |
Holders (13255)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 379.14781576 | 0 | |
2 | 146.81302664 | 0 | |
3 | 60.73828138 | 0 | |
4 | 22.09723929 | 0 | |
5 | 18.50741514 | 6 | |
6 | 11.66555629 | 6 | |
7 | 8.39622163 | 0 | |
8 | 6.86791549 | 0 | |
9 | 6.24959371 | 0 | |
10 | 6.23751005 | 0 |