PRIZE
1.3.1499
PRIZE for bitshares trading contest will serve as the "PRIZE" as well as the token to be traded to win the prize(s). Please see btstradecontest on steemit for more information: https://steemit.com/@btstradecontest
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
0.3 | 0 | 0 | - | ||
4BTS | 0.1 | 0 | 0 | 0.44% | |
0.00236MICROSOFTCOM | 0.3 | 0 | 0 | - | |
0.0029353OPEN.LTC | 0.3 | 0 | 0 | - | |
0 | 0 | 0 | - | ||
0.3 | 0 | 0 | - | ||
1.25RUDEX.STEEM | 0.3 | 0 | 0 | 85.18% | |
0.00002663OPEN.BTC | 0.3 | 0 | 0 | - | |
0.00001BTWTY | 0.1 | 0 | 0 | - | |
0.25USD | 0.3 | 0 | 0 | - |
Holders (136)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 58.3 | 0 | |
2 | 48.5 | 0 | |
3 | 37.3 | 0 | |
4 | 28 | 0 | |
5 | 27.6 | 0 | |
6 | 24.5 | 0 | |
7 | 22 | 0 | |
8 | 19 | 0 | |
9 | 15.7 | 0 | |
10 | 15 | 0 |