SPARKDEX.USD
1.3.5535
SPARKDEX.USD can be exchanged for USD at a Bitspark location. Since 2014 Bitspark pioneered the world's first cash in, cash out blockchain remittance service and has since enabled thousands of locations to be available for exchanging cash for cryptocurrencies globally. For more information visit: www.bitspark.io
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
7.7SPARKDEX.HKD | 1.3064 | 1 559.3336 | 2 037.169 | - | |
0.0001279SPARKDEX.BTC | 1.7951 | 1 507.4817 | 2 706.1162 | - | |
46.31313BTS | 1.5686 | 68.2937 | 107.1282 | -0.76% | |
1.454SPARKDEX.SGD | 0 | 13.9442 | 0 | - | |
0.006766SPARKDEX.ETH | 2.0298 | 0.1477 | 0.2998 | - | |
52.858STABLE.PHP | 1.0467 | 0 | 0 | - | |
70ZEPH | 0.2969 | 0 | 0 | - | |
1USD | 1 | 0 | 0 | - | |
0.927SPARKDEX.EUR | 0 | 0 | 0 | - | |
66.6667CNY | 10.1385 | 0 | 0 | - |
Holders (28)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 71 583.019 | 0 | |
2 | 1 559.3402 | 0 | |
3 | 158.4077 | 0 | |
4 | 25.3968 | 10 | |
5 | 21.1251 | 0 | |
6 | 7.6838 | 0 | |
7 | 2.3362 | 0 | |
8 | 1.7537 | 5 | |
9 | 1.7209 | 6 | |
10 | 1.5162 | 2 |