USD
1.3.121
1 United States dollar
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
29.3BTS | 29.3 | 5 718.9733 | 167 565.9161 | - | |
6.575CNY | 6.575 | 2 640.1316 | 17 358.8665 | - | |
19.0658EVRAZ | 19.0658 | 414.354 | 7 899.9805 | - | |
0.00007935GDEX.BTC | 0.0001 | 50.1801 | 0.004 | - | |
37.68906RUBLE | 37.6891 | 27.2963 | 1 028.7718 | - | |
5HKD | 5 | 19.8141 | 99.0705 | - | |
3 333.22223RUDEX.KRM | 3 333.2222 | 6.5546 | 21 847.9384 | - | |
0.00031BTC | 0.0003 | 1.0953 | 0.0003 | - | |
228.81421RSN | 228.8142 | 0.5627 | 128.7538 | - | |
20OBITS | 20 | 0.3698 | 7.396 | - |
Latest Price Feeds from Active Witnesses
Show/hide columns
Account | Date | Price | CER | MCR | SCP |
---|---|---|---|---|---|
17:15:12 UTC2019-12-05 | 28.986 | 22.609 | 1500 | 1010 | |
14:50:27 UTC2019-12-05 | 28.986 | 28.986 | 1500 | 1010 | |
16:58:30 UTC2019-12-05 | 28.986 | 24.155 | 1500 | 1010 | |
17:24:21 UTC2019-12-05 | 28.986 | 23.188 | 1500 | 1010 | |
11:38:15 UTC2019-12-05 | 28.986 | 23.188 | 1500 | 1010 | |
17:25:06 UTC2019-12-05 | 28.986 | 24.155 | 1500 | 1010 | |
15:12:24 UTC2019-12-05 | 28.986 | 24.155 | 1500 | 1010 | |
17:15:27 UTC2019-12-05 | 28.986 | 23.341 | 1500 | 1010 | |
10:45:18 UTC2019-12-05 | 28.986 | 24.155 | 1500 | 1010 | |
16:35:57 UTC2019-11-28 | 28.986 | 27.605 | 1500 | 1010 | |
16:49:06 UTC2019-12-05 | 28.986 | 22.823 | 1500 | 1010 | |
13:18:42 UTC2019-12-05 | 28.986 | 27.605 | 1500 | 1010 | |
06:30:21 UTC2019-12-05 | 28.986 | 24.155 | 1500 | 1010 | |
16:00:24 UTC2019-12-05 | 28.986 | 19.324 | 1500 | 1010 | |
17:20:09 UTC2019-12-05 | 28.986 | 22.544 | 1500 | 1010 | |
16:15:27 UTC2019-12-05 | 28.986 | 24.155 | 1500 | 1010 | |
17:21:57 UTC2019-12-05 | 28.986 | 23.281 | 1500 | 1010 | |
13:28:06 UTC2019-12-05 | 28.986 | 28.986 | 1500 | 1010 | |
Current feed | 28.986 | 24.356 | 1500 | 1010 |
Holders (9098)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 218 428.4929 | 0 | |
2 | 134 546.6727 | 0 | |
3 | 127 641.7419 | 0 | |
4 | 80 638.0772 | 0 | |
5 | 80 008.6093 | 11 | |
6 | 73 965.511 | 0 | |
7 | 66 971.754 | 0 | |
8 | 65 252.7776 | 0 | |
9 | 65 136.2756 | 0 | |
10 | 62 772.0685 | 0 |