USD
1.3.121
1 United States dollar
Market Info
Show/hide columns
No Data |
Latest Price Feeds from Active Witnesses
Show/hide columns
Account | Date | Price | CER | MCR | SCP |
---|---|---|---|---|---|
05:41:33 UTC2019-02-17 | 24.534 | 19.555 | 1750 | 1100 | |
05:53:15 UTC2019-02-17 | 24.535 | 19.137 | 1750 | 1100 | |
03:16:15 UTC2019-02-17 | 24.529 | 19.555 | 1750 | 1100 | |
05:24:54 UTC2019-02-17 | 24.159 | 19.327 | 1750 | 1100 | |
04:00:36 UTC2019-02-17 | 24.510 | 16.340 | 1750 | 1100 | |
05:08:21 UTC2019-02-17 | 24.204 | 19.555 | 1750 | 1100 | |
05:50:09 UTC2019-02-17 | 24.349 | 19.555 | 1750 | 1100 | |
05:45:06 UTC2019-02-17 | 24.310 | 19.569 | 1750 | 1100 | |
05:15:27 UTC2019-02-17 | 24.583 | 19.555 | 1750 | 1100 | |
05:50:27 UTC2019-02-17 | 24.261 | 19.555 | 1750 | 1100 | |
05:54:03 UTC2019-02-17 | 24.378 | 19.555 | 1750 | 1100 | |
04:16:36 UTC2019-02-17 | 23.998 | 19.999 | 1750 | 1100 | |
05:49:57 UTC2019-02-17 | 24.266 | 19.261 | 1750 | 1100 | |
05:39:24 UTC2019-02-17 | 24.176 | 19.361 | 1750 | 1100 | |
05:50:06 UTC2019-02-17 | 24.267 | 19.555 | 1750 | 1100 | |
05:52:51 UTC2019-02-17 | 24.272 | 18.493 | 1750 | 1100 | |
05:30:12 UTC2019-02-17 | 24.359 | 19.555 | 1750 | 1100 | |
05:50:15 UTC2019-02-17 | 24.282 | 19.555 | 1750 | 1100 | |
05:16:27 UTC2019-02-17 | 24.207 | 16.694 | 1750 | 1100 | |
05:40:21 UTC2019-02-17 | 24.395 | 19.555 | 1750 | 1050 | |
12:50:33 UTC2019-02-15 | 24.736 | 20.613 | 1750 | 1100 | |
05:10:09 UTC2019-02-17 | 24.475 | 19.555 | 1750 | 1100 | |
05:50:12 UTC2019-02-17 | 24.414 | 19.531 | 1750 | 1100 | |
05:51:00 UTC2019-02-17 | 24.349 | 19.479 | 1750 | 1100 | |
05:44:09 UTC2019-02-17 | 24.450 | 19.555 | 1750 | 1100 | |
13:57:51 UTC2019-01-23 | 25.609 | 19.555 | 1750 | 1100 | |
Current feed | 24.408 | 19.291 | 1750 | 1098 |
Holders (9114)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
No Data |