XBTSX.EGC
1.3.4889
Asset is backed 1:1 by the real EGC on EverGreenCoin blockchain https://evergreencoin.org and can be deposited and withdrawn using gateway operated by XBTS https://xbts.io
Market Info
Show/hide columns
Pair | Last price | Last price (USD) | Volume (24h) | Volume (24h, USD) | Change (24h) |
---|---|---|---|---|---|
0.1 | 0 | 0 | 33.33% | ||
0.7BTS | 0.0242466 | 0 | 0 | 2.48% | |
0.0000036XBTSX.BTC | 0.02846836 | 0 | 0 | - | |
20.920502XBTSX.STH | 0.6255188 | 0 | 0 | 3222.19% | |
0.0000833XBTSX.ETH | 0.025 | 0 | 0 | - | |
0.000009GOLD | 0.0025974 | 0 | 0 | - | |
0.0000015OPEN.BTC | 0.01859657 | 0 | 0 | - | |
66.6667XBTSX.EXR | 0.02146667 | 0 | 0 | - | |
6.25XBTSX.DOGE | 0.03123773 | 0 | 0 | - | |
0.025SILVER | 0.0625 | 0 | 0 | - |
Holders (92)
Show/hide columns
# | Holder | Amount | Open orders |
---|---|---|---|
1 | 7 065.1225 | 0 | |
2 | 5 473.57788342 | 8 | |
3 | 1 460.04365512 | 8 | |
4 | 671.10313955 | 85 | |
5 | 450.15 | 5 | |
6 | 112.0186844 | 0 | |
7 | 97.77919999 | 1 | |
8 | 88.08536175 | 0 | |
9 | 51.59255376 | 1 | |
10 | 49.8 | 0 |